Market report, updated
Search in the city of Phoenix
Over the last 6 months, homes sold for 97.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,347 sales in Apr. Last month: 973.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
378 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 E Buist AvenuePhoenix, AZ 85042 | 4 | 4 | 3,834 | $930,000 | $242 | 1 day |
| 3133 W Libby StreetPhoenix, AZ 85053 | 3 | 2 | 1,330 | $382,000 | $287 | 1 day |
| 2324 E Glenrosa AvenuePhoenix, AZ 85016 | 3 | 3 | 1,753 | $655,000 | $373 | 2 days |
| 6280 W Highland AvenuePhoenix, AZ 85033 | 3 | 2 | 1,745 | $249,900 | $143 | 1 day |
| 18831 N 25th WayPhoenix, AZ 85050 | 3 | 2 | 1,120 | $230,000 | $205 | 1 day |
| 14243 N 23rd StreetPhoenix, AZ 85022 | 3 | 3 | 1,511 | $350,000 | $231 | 2 days |
| 3844 W Mauna Loa LanePhoenix, AZ 85053 | 3 | 2 | 1,852 | $380,000 | $205 | 5 days |
| 11811 N 19th Avenue Unit 18Phoenix, AZ 85029 | 2 | 2 | 900 | $45,000 | $50 | 2 days |
| 4220 N 32nd Street Unit 13Phoenix, AZ 85018 | 3 | 3 | 1,487 | $598,000 | $402 | 1 day |
| 2417 W Florentine RoadPhoenix, AZ 85086 | 5 | 4 | 3,945 | $699,900 | $177 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502 W Claremont AvenuePhoenix, AZ 85013 | 4 | 3 | 3,308 | $1,650,000 | $498 | 2 days |
| 19365 N 28th StreetPhoenix, AZ 85050 | 3 | 2 | 1,575 | $580,000 | $368 | 1 day |
| 1006 E San Juan AvenuePhoenix, AZ 85014 | 3 | 2 | 1,170 | $466,000 | $398 | 2 days |
| 2450 E Vista DrivePhoenix, AZ 85032 | 3 | 2 | 1,206 | $375,000 | $310 | 2 days |
| 2263 E Clinton StreetPhoenix, AZ 85028 | 3 | 2 | 2,138 | $715,000 | $334 | 4 days |
| 126 W Palm LanePhoenix, AZ 85003 | 3 | 3 | 1,749 | $1,160,000 | $663 | 1 day |
| 3543 E Emile Zola AvenuePhoenix, AZ 85032 | 4 | 3 | 1,806 | $479,999 | $265 | 7 days |
| 22211 N 36th StreetPhoenix, AZ 85050 | 5 | 5 | 4,424 | $1,600,000 | $361 | 5 days |
| 12244 N Escobar WayPhoenix, AZ 85022 | 2 | 2 | 1,152 | $275,000 | $238 | 8 days |
| 22255 N 55th StreetPhoenix, AZ 85054 | 3 | 3 | 2,670 | $979,000 | $366 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
112 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5212 W Vernon AvenuePhoenix, AZ 85035 | 4 | 2 | 1,890 | $225,000 | 97.8% | $119 | 1 day | Nov 20, 2026 |
| 3112 N 35th StreetPhoenix, AZ 85018 | 3 | 2 | 1,292 | $305,000 | 81.4% | $236 | 23 days | Nov 20, 2026 |
| 132 W Las Palmaritas DrivePhoenix, AZ 85021 | 4 | 3 | 2,450 | $1,050,000 | 100.0% | $428 | 29 days | Nov 20, 2026 |
| 1650 E Monte Vista Road Unit 16Phoenix, AZ 85006 | — | — | — | $235,000 | 78.3% | — | 42 days | Nov 20, 2026 |
| 10845 N 15th AvenuePhoenix, AZ 85029 | 5 | 3 | — | $450,000 | 94.1% | — | 53 days | Nov 20, 2026 |
| 310 S 4th Street Unit 1401Phoenix, AZ 85004 | 2 | 3 | 1,426 | $470,000 | 97.9% | $329 | 59 days | Nov 20, 2026 |
| 2425 W Papago StreetPhoenix, AZ 85009 | 4 | 2 | 1,372 | $278,000 | 94.2% | $202 | 72 days | Nov 20, 2026 |
| 21264 N 36th PlacePhoenix, AZ 85050 | 3 | 3 | 1,874 | $550,000 | 90.9% | $293 | 73 days | Nov 20, 2026 |
| 2020 E State AvenuePhoenix, AZ 85020 | 5 | 3 | 2,905 | $1,300,000 | 100.0% | $447 | 72 days | Nov 20, 2026 |
| 14803 N 3rd AvenuePhoenix, AZ 85023 | 4 | 3 | 2,517 | $1,063,300 | 97.6% | $422 | 18 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.