Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5950 W Table Mesa Road 6 8 6,116 $7,250,000 $1,185 346 days
315 E Sabrosa Drive 4 4 3,906 $1,650,000 $422 22 days
119 E Sabrosa Drive 5 4 3,791 $1,650,000 $435 47 days
43607 N National Court 4 4 3,036 $1,285,000 $423 179 days
3523 W Lanham Drive 3 4 2,455 $1,235,000 $503 43 days
49631 N 27th Avenue 4 4 2,971 $1,200,000 $403 87 days
49639 N 15th Avenue 3 3 2,142 $1,095,000 $511 30 days
42618 N 3rd Avenue 4 3 3,160 $989,000 $312 207 days
45214 N 15th Way 3 2 2,532 $975,000 $385 146 days
43131 N 20th Street 5 3 2,617 $924,900 $353 132 days
916 W Wolftrap Road Unit - N/A N/A N/A $900,000 Unknown 502 days
4913 W Magellan Drive 5 5 4,408 $899,500 $204 198 days
39400 N 18th Street Unit 4 N/A N/A N/A $895,000 Unknown 9 days
42610 N 22nd Street 3 3 2,522 $895,000 $354 181 days
1106 E Circle Mountain Road 4 3 2,698 $885,000 $328 86 days
1113 E Johnson Road 4 2 2,093 $879,900 $420 5 days
4407 W Faull Drive 4 3 3,974 $845,000 $212 214 days
2027 E Circle Mountain Road 5 3 3,918 $835,000 $213 149 days
49440 N Central Avenue N 3 2 1,820 $825,000 $453 46 days
428 W Rough Rider Road 4 3 2,335 $799,900 $342 18 days
49625 N 15th Avenue Unit - N/A N/A N/A $799,000 Unknown 18 days
2246 E Manana Road 4 4 2,329 $770,000 $330 65 days
48012 N 16th Lane 5 3 3,138 $750,000 $239 19 days
43950 N 11th Avenue 8 5 4,100 $750,000 $182 44 days
3630 W Rivera Drive Unit 3 N/A N/A N/A $750,000 Unknown 1000 days
Average: 3.9 2.9 2,516 $540,741 $311 168 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 W Arroyo Norte Avenue Unit Metes & Bounds N/A N/A N/A $18,007,892 Unknown 222 days
43423 N National Court 3 3 2,589 $1,190,000 $459 17 days
50031 N 27th Avenue 4 2 2,425 $650,000 $268 38 days
48328 N 27th Avenue 4 3 2,004 $649,000 $323 9 days
43813 N Ericson Lane 4 4 3,200 $639,900 $199 13 days
3773 W Abrams Drive 4 3 2,516 $619,000 $246 26 days
46607 N 35th Avenue 2 3 2,042 $615,000 $301 222 days
43608 N Hudson Trail 4 3 2,565 $599,900 $233 4 days
48403 N 27th Avenue 3 3 2,109 $594,900 $282 161 days
48111 N 7th Avenue 3 2 1,765 $577,900 $327 95 days
113 W Bingham Drive 4 3 2,280 $575,000 $252 72 days
2015 E Circle Mountain Road 3 2 1,944 $550,000 $282 8 days
44830 N 3rd Street 3 2 1,208 $390,000 $322 36 days
X N Meander Road Unit - N/A N/A N/A $249,000 Unknown 173 days
Average: 3.4 2.8 2,220 $1,850,535 $291 64 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44421 N 18th Street 5 4 4,860 $1,199,000 $1,120,000 $230 208 days 6/1/26
112 W Circle Mountain Road 5 5 2,883 $1,199,000 $1,050,000 $364 57 days 4/30/26
43638 N 22nd Street 3 3 2,191 $985,000 $965,000 $440 125 days 6/11/26
43011 N 18th Street 4 3 3,167 $1,050,000 $909,100 $287 372 days 5/4/26
49904 N 21st Drive 4 3 2,453 $899,000 $887,900 $361 37 days 9/28/26
45330 N 14th Street 5 4 2,892 $899,500 $865,000 $299 166 days 8/14/26
43811 N 18th Street 4 3 3,017 $840,000 $835,000 $276 153 days 10/7/26
47316 N 10th Avenue 4 3 3,104 $899,000 $835,000 $269 154 days 6/9/26
44540 N Sonoran Arroyo Lane 4 4 2,829 $849,000 $834,000 $294 54 days 6/24/26
462 W Rough Rider Road 4 3 2,436 $805,000 $805,000 $330 78 days 7/22/26
2049 E Gaffney Road 3 3 2,044 $820,000 $800,000 $391 198 days 6/8/26
49826 N 21st Drive 4 2 2,468 $739,000 $739,000 $299 4 days 6/29/26
46208 N 37th Avenue 4 2 2,077 $737,900 $737,900 $355 75 days 10/6/26
44516 N 12th Street 4 2 2,293 $739,000 $725,000 $316 184 days 5/14/26
44624 N 43rd Drive 4 3 2,745 $730,000 $720,000 $262 61 days 4/22/26
43908 N 44th Lane 4 3 2,900 $739,000 $715,000 $246 18 days 6/3/26
44529 N Sonoran Arroyo Lane 4 3 2,829 $734,000 $715,000 $252 133 days 4/21/26
44807 N 12th Street 3 3 2,335 $739,999 $715,000 $306 137 days 5/15/26
45513 N 23rd Place 3 3 2,094 $719,900 $710,000 $339 35 days 7/2/26
48012 N 16th Lane 5 3 3,138 $750,000 $700,000 $223 262 days 9/15/26
553 W Cavalry Road 4 3 2,167 $699,000 $699,000 $322 42 days 9/17/26
42811 N 21st Street 3 2 2,420 $699,000 $699,000 $288 55 days 5/1/26
43307 N 47th Drive 3 3 2,666 $700,000 $695,000 $260 61 days 9/2/26
1688 W Lazy K Ranch Road 4 2 1,890 $685,000 $693,975 $367 145 days 5/19/26
43839 N 12th Street 5 3 2,108 $689,900 $685,000 $324 48 days 7/30/26
Average: 3.5 2.6 2,225 $557,687 $535,042 $289 115 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!