Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8683 E Commons Circle Unit 277B N/A N/A N/A $2,767,802 Unknown 264 days
5166 E Frost Ln -- 5 5 3,760 $1,995,900 $530 122 days
5174 E Frost Lane 3 4 2,672 $1,790,900 $670 123 days
5158 E Frost Lane 3 4 2,877 $1,656,666 $575 95 days
8683 E Commons Circle Unit 2017 N/A N/A N/A $1,395,662 Unknown 264 days
5836 E Davidson Court 3 3 2,475 $1,381,632 $558 105 days
3031 N Cochise Drive N/A N/A 5,274 $1,375,000 $260 44 days
5844 E Davidson Court 3 3 2,185 $1,351,690 $618 105 days
5007 E Frost Lane 5 5 3,760 $1,275,000 $339 94 days
5127 E Lear -- 3 4 2,929 $1,217,958 $415 116 days
5168 N Lear St -- 3 4 3,251 $1,189,900 $366 87 days
5049 N Holmes Street 5 5 3,281 $1,174,900 $358 87 days
5031 E Frost Lane 3 4 2,734 $1,139,064 $416 94 days
5127 E Frost Lane 3 4 3,020 $1,105,900 $366 95 days
5019 N Holmes Street 4 4 2,791 $1,064,900 $381 69 days
5025 E Frost Lane 3 4 2,585 $1,033,900 $399 94 days
5016 N Holmes Street 3 3 2,189 $999,900 $456 95 days
5500 E Edgar Way 3 2 2,445 $997,990 $408 104 days
9860 N Loper Road 4 3 2,533 $975,000 $384 102 days
9040 N Antelope Meadows Drive 5 4 3,227 $925,000 $286 130 days
000 2 Open Sky Trail -- 4 3 2,597 $925,000 $356 599 days
000 1 Open Sky Trail -- 4 3 2,597 $925,000 $356 599 days
2700 N Lake Valley Road Unit H7 N/A N/A 2,154 $899,999 $417 85 days
8375 N Covered Wagon Trail 4 3 2,445 $890,000 $364 247 days
5845 E Davidson Court 4 3 2,113 $865,085 $409 24 days
Average: 3.2 2.6 2,046 $612,583 $344 123 days
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15815 E Fs9002 Road S 3 3 3,411 $1,125,000 $329 80 days
10860 N Prescott Ridge Road 3 4 1,844 $1,099,000 $595 65 days
8283 N Covered Wagon Trail 4 3 2,396 $799,000 $333 180 days
7315 E Gumtree Lane 3 2 1,810 $619,900 $342 90 days
7362 E Bison Road 4 3 1,958 $610,677 $311 53 days
7350 E Bison Road 3 2 1,765 $589,690 $334 14 days
9531 E Serpentine Lane 3 3 1,828 $575,000 $314 22 days
7671 N Outlook Lane 4 2 2,393 $575,000 $240 227 days
7300 E Conestoga Way 3 2 1,660 $495,000 $298 7 days
5912 E Dickens Lane 2 2 1,281 $485,935 $379 8 days
8000 Eagles Nest Lane 3 2 1,541 $465,900 $302 75 days
4673 N Pennycare Street 3 2 1,542 $428,500 $277 188 days
7435 E Scenic Way 3 2 1,529 $425,000 $277 10 days
7314 N Sunrise Vista 3 2 1,520 $405,000 $266 90 days
2750 N Cedar Springs Lane 3 2 1,574 $375,000 $238 87 days
5291 N Robert Road 3 2 1,196 $345,000 $288 61 days
8840 E Westward Way 3 2 1,344 $330,000 $245 25 days
8500 E Yavapai Road 3 2 1,122 $330,000 $294 83 days
7750 E Thelma Drive 2 2 952 $315,000 $330 15 days
3632 N Tower Road 4 2 1,206 $246,015 $203 48 days
3121 N Queen Street 2 2 962 $199,000 $206 5 days
10212 E Wishing Well Lot Way Unit 8 N/A N/A N/A $124,000 Unknown 0 days
Tbd Fsr 132 5 Acres N/A N/A N/A $75,000 Unknown 741 days
Average: 3.0 2.3 1,658 $479,896 $305 58 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4603 E Alma Lane 4 4 2,585 $1,349,900 $1,300,000 $502 88 days 6/18/26
7330 E Alto Desierto Road 5 3 3,362 $1,250,000 $1,165,000 $346 70 days 9/8/26
6678 E Angelina Trail 3 2 2,437 $1,150,000 $1,150,000 $471 49 days 6/5/26
7886 N Copenhagen Lane 4 3 2,636 $1,150,000 $1,123,200 $426 89 days 7/31/26
8500 N Copperfield Parkway 4 4 2,593 $1,050,000 $1,053,000 $406 11 days 8/5/26
7988 N Copperfield Parkway 4 3 2,501 $1,035,000 $1,035,000 $413 449 days 8/6/26
14210 E Bear Grass Court 3 3 2,309 $1,049,000 $1,010,000 $437 225 days 7/16/26
6212 E Shasta Daisy Lane 4 3 2,501 $989,000 $964,000 $385 287 days 8/20/26
6829 E Sapphire Lane 3 3 2,418 $895,000 $895,000 $370 414 days 6/12/26
9160 E Twilight Ridge Road 3 2 2,446 $915,000 $890,000 $363 59 days 6/12/26
6850 E Wade Lane 4 3 2,636 $855,000 $880,000 $333 126 days 6/1/26
13164 E Brokton Lane 3 3 2,560 $859,000 $845,000 $330 34 days 7/13/26
6903 N Full Quiver Trail 3 3 2,256 $830,000 $818,500 $362 30 days 8/31/26
5520 E Edgar Way 3 2 1,957 $795,447 $795,447 $406 14 days 8/28/26
5745 E Cannon Place 4 3 2,661 $799,999 $795,000 $298 140 days 8/31/26
6881 E Bourbon Way 3 3 2,292 $799,000 $789,000 $344 317 days 5/20/26
4909 N Conrad Place 2 2 1,960 $769,990 $760,000 $387 129 days 6/15/26
13511 E Remington Road 4 3 2,400 $750,000 $750,000 $312 49 days 10/21/26
4495 N Cambridge Avenue 4 3 2,671 $748,000 $741,000 $277 120 days 5/15/26
1157 N Tin Whip Trail 3 3 2,211 $749,000 $740,000 $334 24 days 5/12/26
8778 N Powder Horn Lane 3 2 2,211 $740,000 $738,000 $333 57 days 5/8/26
9470 E Mystic River Way 3 2 2,073 $735,000 $732,500 $353 82 days 6/30/26
7456 E Louie Lane 3 3 2,254 $745,000 $730,000 $323 52 days 9/23/26
6974 N Pinnacle Pass Drive 3 2 2,034 $689,000 $695,000 $341 77 days 7/29/26
6478 E Deacon Street 4 3 2,635 $699,000 $695,000 $263 111 days 8/13/26
Average: 3.1 2.3 1,816 $520,568 $513,983 $298 77 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!