Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Wintersburg Road Unit - N/A N/A N/A $69,043,000 Unknown 338 days
0000 W Jackrabbit Trail Unit '-' N/A N/A N/A $44,060,000 Unknown 726 days
7545 N Mockingbird Lane 11 15 23,082 $35,000,000 $1,516 242 days
5719 E Indian Bend Road 9 13 14,100 $30,000,000 $2,127 186 days
7150 N Hillside Drive 5 8 12,440 $30,000,000 $2,411 225 days
6041 E Foothill Drive N 4 6 11,850 $28,750,000 $2,426 24 days
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 142 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 142 days
5626 E Montecito Avenue 6 7 9,388 $23,500,000 $2,503 44 days
6540 E Cholla Drive 5 7 11,400 $23,250,000 $2,039 17 days
10772 E Canyon Cross Way 6 12 19,257 $22,995,000 $1,194 3 days
6483 E El Maro Circle 6 13 15,280 $22,500,000 $1,472 26 days
6203 E Cholla Lane 5 8 10,784 $22,000,000 $2,040 195 days
7127 N 45th Avenue N/A N/A N/A $21,570,000 Unknown 1214 days
7127 N 45th Avenue 360 360 N/A $21,570,000 Unknown 1214 days
6900 E Belmont Avenue 6 8 9,789 $20,995,000 $2,144 25 days
5602 E Nauni Valley Drive 4 6 8,420 $20,000,000 $2,375 66 days
7150 N 40th Street Unit 11 5 7 9,399 $20,000,000 $2,127 270 days
21423 S 147th Street 7 9 24,076 $20,000,000 $830 332 days
4000 W Arroyo Norte Avenue Unit Metes & Bounds N/A N/A N/A $18,007,892 Unknown 208 days
41917 N 101st Place 4 6 7,752 $18,000,000 $2,321 222 days
6721 E Cheney Drive 11 14 22,000 $17,900,000 $813 16 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 110 days
21868 E Stacey Road 3 11 16,109 $17,250,000 $1,070 806 days
6725 N 65th Place 5 6 12,347 $16,995,000 $1,376 19 days
Average: 3.3 3.0 2,180 $788,519 $315 25 days
Viewing 1 - 25 of 21829
Viewing 1 - 25 of 21829
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
S Gila Boulevard Unit 00 N/A N/A N/A $17,424,000 Unknown 1251 days
xxxxx E Ocotillo Road Unit - N/A N/A N/A $15,000,000 Unknown 476 days
8801 N 319th Avenue Unit - N/A N/A N/A $15,000,000 Unknown 3279 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
10020 E Relic Rock Road Unit 18 5 6 7,200 $12,500,000 $1,736 312 days
25111 W Broadway Road Unit - N/A N/A N/A $12,204,000 Unknown 375 days
5441 E Via Buena Vista 6 8 8,492 $11,495,000 $1,353 239 days
32600 N 29 Avenue Unit * N/A N/A N/A $10,250,000 Unknown 26 days
5909 E Sanna Street 4 7 7,110 $9,995,000 $1,405 70 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 220 days
N 339th Avenue Unit - N/A N/A N/A $9,500,000 Unknown 867 days
5030 E Mockingbird Lane 6 8 12,014 $7,995,000 $665 523 days
39307 N Silver Saddle Drive 5 6 7,530 $7,985,000 $1,060 114 days
9763 E Cortez Street 6 8 7,725 $7,750,000 $1,003 0 days
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 45 days
9735 E Kemper Way 6 7 7,742 $7,495,000 $968 18 days
10199 E Cavedale Drive 6 10 11,675 $7,400,000 $633 3 days
7970 N Ironwood Drive 5 7 6,399 $7,250,000 $1,132 36 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 605 days
6506 E Mountain View Road 5 6 5,875 $6,895,000 $1,173 1 day
20759 N 102nd Street Unit 1347 7 10 8,097 $6,600,000 $815 230 days
23891 N 125th Street 5 6 5,547 $6,500,000 $1,171 236 days
6114 E Calle Del Norte -- 5 6 5,464 $6,150,000 $1,125 207 days
Average: 3.4 2.7 2,193 $762,555 $313 78 days
Viewing 1 - 25 of 4797
Viewing 1 - 25 of 4797
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
5815 N Saguaro Road 15 16 22,000 $35,000,000 $32,500,000 $1,477 65 days 4/8/26
6025 E Cholla Lane 5 7 8,546 $19,250,000 $19,250,000 $2,252 54 days 4/15/26
6415 E Exeter Boulevard 5 8 8,434 $18,250,000 $17,100,000 $2,027 97 days 4/22/26
6126 E Maverick Road 5 5 8,565 $14,100,000 $14,100,000 $1,646 7 days 8/13/26
6450 E El Maro Circle 6 11 14,131 $19,000,000 $14,000,000 $990 3 days 8/3/26
24258 N 91st Street 7 17 21,410 $17,900,000 $14,000,000 $653 20 days 9/30/26
6453 E Luke Avenue 4 7 8,202 $13,995,000 $13,750,000 $1,676 0 days 9/24/26
6541 N 48th Street 4 7 8,350 $13,450,000 $13,100,000 $1,568 190 days 10/2/26
5029 E Desert Park Lane 6 8 8,403 $14,900,000 $12,940,000 $1,539 45 days 5/15/26
8601 N 59th Place 6 6 9,301 $12,610,000 $12,610,000 $1,355 0 days 7/31/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
11179 E Honda Bow Road 4 6 8,685 $12,500,000 $12,100,000 $1,393 196 days 4/24/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $11,200,000 $1,207 118 days 8/26/26
5131 E Butler Drive 7 9 8,693 $12,295,000 $11,000,000 $1,265 190 days 5/22/26
10999 E Whistling Wind Way 5 6 7,555 $11,500,000 $11,000,000 $1,455 250 days 7/30/26
8345 N Morning Glory Road 5 9 10,508 $11,299,000 $11,000,000 $1,046 219 days 6/12/26
21137 N 102nd Street 5 8 11,619 $11,000,000 $11,000,000 $946 347 days 8/10/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
5636 E Caballo Drive 6 8 8,223 $11,995,000 $10,600,000 $1,289 164 days 5/11/26
42829 N 102nd Street 5 6 6,917 $11,750,000 $10,550,000 $1,525 99 days 5/31/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
Average: 3.3 2.6 2,086 $666,795 $647,529 $295 82 days
Viewing 1 - 25 of 32274
Viewing 1 - 25 of 32274

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.