Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13716 S Sunland Gin Road N/A N/A 1,905 $750,000 $393 18 days
15199 S Moon Valley Road 12 8 N/A $745,000 Unknown 145 days
8257 W Santa Cruz Boulevard Unit 1-4 8 8 N/A $675,000 Unknown 33 days
8190 W Serena Drive 8 8 N/A $618,000 Unknown 510 days
15758 S Maui Circle 3 3 3,039 $600,000 $197 65 days
15985 S Yava Road 6 4 N/A $488,000 Unknown 55 days
10451 W Monaco Boulevard 4 4 2,188 $473,000 $216 338 days
14123 S Avalon Road 3 2 1,639 $449,999 $274 16 days
8350 W Encanto Lane 3 2 1,756 $434,500 $247 530 days
8131 W Serena Drive 8 4 N/A $425,000 Unknown 39 days
7385 W Haca Circle 3 2 1,592 $404,900 $254 45 days
15301 S Kline Place Unit 7 3 3 2,494 $399,999 $160 80 days
14706 S Country Club Drive 3 2 2,077 $399,900 $192 19 days
14894 S Oakmont Drive 3 2 1,693 $389,000 $229 44 days
9121 W Debbie Lane 4 3 1,988 $383,888 $193 271 days
15392 S Kline Place 4 3 2,500 $382,555 $153 256 days
14980 S Capistrano Road 4 2 1,573 $375,000 $238 224 days
9192 W Rafael Drive 5 3 2,084 $374,900 $179 244 days
14825 S Charco Road 4 3 2,000 $373,000 $186 228 days
15200 S Diablo Road 4 3 1,988 $373,000 $187 234 days
11702 W Delwood Drive 4 3 2,000 $373,000 $186 234 days
8560 W Mission Hills Drive 3 2 N/A $369,900 Unknown 34 days
9490 W Wenden Drive 3 2 2,385 $365,000 $153 13 days
10859 W Reef Circle 4 2 1,700 $364,900 $214 226 days
13281 S Burma Road Unit 149 N/A N/A N/A $360,000 Unknown 124 days
Average: 3.3 2.2 1,506 $200,191 $1,235 144 days
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14055 S Berwick Road 9 12 N/A $430,000 Unknown 117 days
9180 W Hartigan Lane 4 3 1,963 $365,000 $185 121 days
9340 W Wenden Drive 3 2 1,760 $365,000 $207 77 days
8547 W Magnum Drive 4 2 2,409 $349,900 $145 235 days
8391 W Mystery Drive 6 4 N/A $339,999 Unknown 166 days
10066 W Sunbird Drive 4 2 1,745 $339,900 $194 147 days
11778 W Cabrillo Drive 3 2 1,654 $330,000 $199 67 days
9379 W Pineveta Drive Unit pine 3 2 1,615 $300,000 $185 131 days
9501 W Kramer Lane 3 2 1,600 $299,900 $187 188 days
15837 S Bentley Drive 3 2 1,529 $298,000 $194 42 days
16011 S Hilo Circle 3 2 1,532 $279,900 $182 16 days
13116 S San Simon Road 4 2 1,815 $269,990 $148 8 days
14951 S Capistrano Road 3 2 1,440 $260,000 $180 397 days
14121 S Redondo Road 3 2 1,320 $255,000 $193 118 days
9584 W Tinajas Drive W 3 2 1,801 $250,000 $138 31 days
11213 W Hobbit Drive 3 2 1,321 $245,000 $185 29 days
14613 S Vera Cruz Road 3 2 1,600 $239,000 $149 11 days
8314 W Santa Cruz Boulevard 3 2 1,290 $229,990 $178 8 days
11943 W Delwood Drive 3 3 1,890 $220,000 $116 329 days
10998 W Sacate Drive 5 3 2,176 $219,900 $101 33 days
9828 W Lapaz Lane 3 2 1,219 $200,000 $164 24 days
9054 W Coronado Drive 3 2 1,179 $200,000 $169 161 days
9251 W Coronado Drive Unit 355 N/A N/A N/A $39,500 Unknown 95 days
8700 W Tinajas Drive Unit 938 N/A N/A N/A $38,500 Unknown 5 days
9760 W Devonshire Drive Unit 2422 N/A N/A N/A $37,000 Unknown 5 days
Average: 3.7 2.7 1,642 $247,614 $170 87 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14100 S Calera Road 3 3 1,283 $649,900 $649,900 $506 525 days 6/5/26
14100 S Calera Road N/A N/A N/A $649,900 $649,900 Unknown 517 days 6/5/26
8660 W Mission Hills Drive 4 3 2,713 $450,000 $450,000 $165 6 days 6/10/26
14730 S Rory Calhoun Drive 3 2 1,825 $415,000 $415,000 $227 199 days 6/5/26
8610 W Monaco Boulevard 4 3 2,074 $415,000 $415,000 $200 166 days 4/27/26
15311 S Saxon Road 4 3 2,073 $415,000 $410,000 $197 69 days 7/24/26
14663 S Country Club Drive 3 2 1,755 $399,000 $399,000 $227 54 days 7/29/26
9301 W Debbie Lane 3 3 2,109 $380,000 $380,000 $180 157 days 9/29/26
8314 W Plum Hollow Drive 3 2 1,602 $359,900 $363,500 $226 61 days 7/31/26
15188 S Country Club Drive 3 2 1,602 $359,000 $359,000 $224 129 days 7/9/26
8559 W Canterbury Lane 3 2 1,756 $344,900 $355,500 $202 142 days 4/20/26
14690 S Brook Hollow Road 3 2 1,642 $355,000 $355,000 $216 15 days 8/13/26
14910 S Country Club Drive 4 2 1,600 $353,900 $353,000 $220 152 days 4/7/26
12766 W Jenero Drive 4 2 1,580 $279,900 $350,000 $221 80 days 9/2/26
14164 S Baniff Lane 4 3 2,816 $354,900 $350,000 $124 262 days 4/7/26
14959 S Brook Hollow Road 3 2 1,806 $350,000 $342,500 $189 25 days 6/18/26
8611 W Mission Hills Drive 3 2 1,648 $334,999 $340,299 $206 89 days 9/15/26
12576 W Benito Drive 4 2 1,825 $349,900 $340,000 $186 38 days 6/24/26
13054 S San Simon Road 3 2 1,625 $339,900 $339,900 $209 59 days 7/8/26
11047 W Benito Drive 4 2 1,782 $335,000 $336,800 $189 76 days 7/15/26
10731 W Cove Drive 3 2 1,648 $334,999 $334,999 $203 183 days 9/28/26
9520 W Debbie Place 3 2 1,648 $334,999 $334,999 $203 305 days 7/9/26
9430 W San Lazaro Drive 4 2 1,600 $335,000 $331,500 $207 79 days 7/23/26
10525 W Buena Vista Drive 3 2 1,680 $336,000 $330,000 $196 53 days 4/7/26
10781 W Guaymas Drive 3 2 1,390 $345,000 $330,000 $237 103 days 5/1/26
Average: 3.1 2.0 1,468 $215,898 $213,790 $175 99 days
Viewing 1 - 25 of 285
Viewing 1 - 25 of 285

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.