Market report, updated
Search in the county of Maricopa
Over the last 12 months, homes sold for 97.1% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6,355 sales in Apr. Last month: 4,099.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,498 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3208 E Elmwood StreetMesa, AZ 85213 | 4 | 3 | 2,904 | $875,000 | $301 | 0 days |
| 6506 S 10th DrivePhoenix, AZ 85041 | 4 | 3 | 1,642 | $375,000 | $228 | 1 day |
| 7920 S 343rd Drive Unit .Tonopah, AZ 85354 | — | — | — | $49,900 | — | 1 day |
| 5641 W Paradise LaneGlendale, AZ 85306 | 6 | 5 | 2,780 | $840,000 | $302 | 1 day |
| 660 E Devon DriveGilbert, AZ 85296 | 3 | 2 | 1,401 | $490,000 | $349 | 1 day |
| 2607 E Beverly LanePhoenix, AZ 85032 | 5 | 3 | 1,792 | $370,000 | $206 | 1 day |
| 1648 W Mountain View DriveMesa, AZ 85201 | 5 | 4 | 2,279 | $649,950 | $285 | 1 day |
| 5523 N 179th DriveLitchfield Park, AZ 85340 | 5 | 5 | 4,165 | $2,050,000 | $492 | 1 day |
| 36600 N Cave Creek Road Unit B14Cave Creek, AZ 85331 | 3 | 2 | 1,558 | $520,000 | $333 | 1 day |
| 18251 W Superior AvenueGoodyear, AZ 85338 | 4 | 3 | 2,566 | $479,990 | $187 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
173 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 2105Scottsdale, AZ 85251 | 2 | 3 | 2,685 | $2,985,000 | $1,111 | 0 days |
| 7181 E Camelback Road Unit 308Scottsdale, AZ 85251 | 2 | 3 | 2,092 | $1,595,000 | $762 | 1 day |
| 3825 N Denny WayBuckeye, AZ 85396 | 5 | 5 | 4,334 | $975,000 | $224 | 0 days |
| 14512 N Lark CourtFountain Hills, AZ 85268 | 3 | 3 | 2,617 | $900,000 | $343 | 0 days |
| 7333 E Sierra Vista DriveScottsdale, AZ 85250 | 2 | 3 | 2,750 | $1,250,000 | $454 | 16 days |
| 111 S Greenfield Road Unit 116Mesa, AZ 85206 | 1 | 2 | 610 | $163,000 | $267 | 4 days |
| 5050 N Camelback Ridge Drive Unit 1211Scottsdale, AZ 85251 | 2 | 3 | 3,019 | $3,795,000 | $1,257 | 0 days |
| 8344 E Belgian TrailScottsdale, AZ 85258 | 3 | 3 | 2,437 | $1,550,000 | $636 | 0 days |
| 1908 S 85th LaneTolleson, AZ 85353 | 4 | 2 | 2,275 | $425,000 | $186 | 2 days |
| 40417 N 251st AvenueMorristown, AZ 85342 | 3 | 2 | 2,849 | $1,493,000 | $524 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,603 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14609 N 1st AvenuePhoenix, AZ 85023 | 4 | 3 | 2,160 | $550,000 | 100.0% | $254 | 0 days | Nov 18, 2026 |
| 19189 N 67th DriveGlendale, AZ 85308 | 3 | 2 | 1,809 | $350,000 | 100.0% | $193 | 2 days | Nov 18, 2026 |
| 4118 E Garfield StreetPhoenix, AZ 85008 | 4 | 1 | 1,509 | $269,000 | 100.0% | $178 | 2 days | Nov 18, 2026 |
| 5305 N 68th PlaceParadise Valley, AZ 85253 | 6 | 7 | 6,336 | $8,950,000 | 99.5% | $1,412 | 1 day | Nov 18, 2026 |
| 6429 N 17th StreetPhoenix, AZ 85016 | 5 | 3 | 2,393 | $715,000 | 98.6% | $298 | 23 days | Nov 18, 2026 |
| 4001 E Lupine AvenuePhoenix, AZ 85028 | 2 | 2 | 1,302 | $387,000 | 103.2% | $297 | 25 days | Nov 18, 2026 |
| 1205 E Gail DriveChandler, AZ 85225 | 3 | 2 | 1,256 | $435,000 | 98.3% | $346 | 17 days | Nov 18, 2026 |
| 7618 E Bonnie Rose AvenueScottsdale, AZ 85250 | 3 | 2 | 1,641 | $575,000 | 101.8% | $350 | 30 days | Nov 18, 2026 |
| 1500 N Markdale -- Unit 30Mesa, AZ 85201 | 2 | 2 | 1,602 | $470,000 | 94.2% | $293 | 13 days | Nov 18, 2026 |
| 3935 E Rough Rider Road Unit 1306Phoenix, AZ 85050 | 2 | 2 | 1,386 | $410,000 | 100.0% | $295 | 7 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.