Market report, updated
Search in the city of Payson
Over the last 12 months, homes sold for 96.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in May. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
48 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 S Clubhouse -- Unit -Payson, AZ 85541 | — | — | — | $57,999 | — | 1 day |
| 808 N Colcord RoadPayson, AZ 85541 | 2 | 2 | 1,200 | $424,900 | $354 | 4 days |
| 705 E Miller Road Unit 3Payson, AZ 85541 | 2 | 1 | 750 | $69,500 | $92 | 3 days |
| 432 S Whisper Ridge LanePayson, AZ 85541 | 3 | 3 | 3,430 | $1,395,000 | $406 | 3 days |
| 1310 W Rim DrivePayson, AZ 85541 | 4 | 4 | 3,520 | $1,340,000 | $380 | 3 days |
| S Cattle Trl Lot 41 -- Unit -Payson, AZ 85541 | — | — | — | $12,000 | — | 7 days |
| 1009 W Longhorn RoadPayson, AZ 85541 | 4 | 2 | 2,200 | $534,000 | $242 | 8 days |
| 633 S Stetson DrivePayson, AZ 85541 | 4 | 2 | 1,456 | $259,000 | $177 | 8 days |
| 1501 N Beeline Highway Unit 6Payson, AZ 85541 | 2 | 2 | 960 | $249,900 | $260 | 9 days |
| 2300 E Indian Pink CirclePayson, AZ 85541 | 3 | 3 | 3,128 | $1,150,000 | $367 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 N Ponderosa CirclePayson, AZ 85541 | 2 | 2 | 1,056 | $299,000 | $283 | 16 days |
| 206 S Sunset PassPayson, AZ 85541 | 4 | 4 | 3,336 | $675,000 | $202 | 5 days |
| 1502 N Cessna CirclePayson, AZ 85541 | 4 | 3 | 1,969 | $365,000 | $185 | 2 days |
| 509 N Hogan DrivePayson, AZ 85541 | 2 | 2 | 1,025 | $355,000 | $346 | 24 days |
| 801 N Chaparral Pines DrivePayson, AZ 85541 | 3 | 2 | 2,692 | $1,500,000 | $557 | 15 days |
| 506 N Bobby Jones DrivePayson, AZ 85541 | 2 | 1 | 962 | $259,000 | $269 | 46 days |
| 117 N Lakeshore RoadPayson, AZ 85541 | 3 | 2 | 1,428 | $265,000 | $185 | 41 days |
| 606 N Blue Spruce Road NPayson, AZ 85541 | 3 | 2 | 1,595 | $390,000 | $244 | 40 days |
| 104 N Lakeshore RoadPayson, AZ 85541 | 3 | 2 | 1,664 | $365,000 | $219 | 38 days |
| 436 W Blackberry LanePayson, AZ 85541 | 3 | 2 | 1,906 | $399,000 | $209 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 304 N Grapevine DrivePayson, AZ 85541 | 5 | 4 | 3,946 | $1,100,000 | 86.3% | $278 | 123 days | Nov 19, 2026 |
| 305 N Mogollon TrailPayson, AZ 85541 | 3 | 2 | 1,653 | $454,000 | 97.7% | $274 | 49 days | Nov 18, 2026 |
| 78 N Ponderosa CirclePayson, AZ 85541 | 2 | 2 | 1,560 | $410,000 | 102.8% | $262 | 53 days | Nov 18, 2026 |
| 305 E Eidelweiss CirclePayson, AZ 85541 | 3 | 2 | 1,456 | $294,500 | 98.2% | $202 | 250 days | Nov 18, 2026 |
| 407 W St Moritz DrivePayson, AZ 85541 | 3 | 2 | 1,294 | $372,000 | 97.9% | $287 | 14 days | Nov 17, 2026 |
| 170 E Green Apple Lane Unit 106Payson, AZ 85541 | — | — | — | $145,000 | 96.7% | — | 60 days | Nov 13, 2026 |
| 1105 N Scenic DrivePayson, AZ 85541 | 3 | 3 | 2,299 | $1,050,000 | 95.5% | $456 | 34 days | Nov 13, 2026 |
| 1504 N Curtiss CirclePayson, AZ 85541 | 2 | 1 | 704 | $250,000 | 89.6% | $355 | 101 days | Nov 13, 2026 |
| 924 N Scenic DrivePayson, AZ 85541 | 4 | 5 | 3,173 | $1,407,500 | 95.1% | $443 | 182 days | Nov 13, 2026 |
| 7801 N Toya Vista RoadPayson, AZ 85541 | 3 | 3 | 1,624 | $360,000 | 101.4% | $221 | 48 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.